Price Index Table
Monthly Natural Gas Prices
Prices are shown in dollars per thousand cubic feet.
| Data Series | Sep-09 | Oct-09 | Nov-09 | Dec-09 | Jan-10 | Feb-10 |
|---|---|---|---|---|---|---|
| Wellhead Price | 2.29 | 3.6 | 3.64 | 4.44 | 5.14 | 4.89 |
| Imports Price | 2.9 | 3.92 | 4.39 | 5.23 | 5.95 | NA |
| By Pipeline | 2.85 | 3.91 | 4.26 | 4.62 | 5.78 | 5.74 |
| Residential Price | 14.34 | 11.62 | 11.25 | 10.31 | 10.48 | 10.58 |
| Commercial Price | 8.98 | 8.59 | 9.13 | 8.75 | 9.31 | 9.31 |
| Industrial Price | 3.81 | 4.8 | 5.37 | 5.97 | 6.88 | 6.76 |
| Electric Power Price (New Definition) | 3.98 | 5.01 | 5 | 6.23 | 6.97 | NA |
Data from Energy Information Administration. Last Updated 54/28/2010.
Monthly Petroleum Spot Prices
Crude oil prices are shown in dollars per barrel, products in cents per gallon.
Crude Oil Oct-09 Nov-09 Dec-09 Jan-10 Feb-10 Mar-10
WTI - Cushing, Oklahoma 75.72 77.99 74.47 78.33 76.39 81.20
Brent - Europe 72.77 76.66 74.46 76.17 73.75 78.83
Data from Energy Information Administration. Last Updated 04/28/2010.
