Price Index Table
Monthly Natural Gas Prices
Prices are shown in dollars per thousand cubic feet.
| Data Series | Apr-07 | May-07 | Jun-07 | Jul-07 | Aug-07 | Sep-07 |
|---|---|---|---|---|---|---|
| Wellhead Price | 6.84 | 6.98 | 6.86 | 6.19 | 5.90 | 5.61 |
| Imports Price | 7.23 | 7.45 | 7.34 | NA | NA | NA |
| By Pipeline | 7.24 | 7.43 | 7.32 | NA | NA | NA |
| As Liquefied Natural Gas | 7.22 | 7.51 | 7.41 | NA | NA | NA |
| Exports Price | 7.41 | 7.47 | 7.31 | NA | NA | NA |
| By Pipeline | 7.53 | 7.58 | 7.41 | NA | NA | NA |
| As Liquefied Natural Gas | 5.86 | 5.65 | 5.73 | NA | NA | NA |
| City Gate Price | 8.19 | 8.36 | 8.38 | 7.94 | 7.46 | 6.89 |
| Residential Price | 13.27 | 14.61 | 16.20 | 16.65 | 16.64 | 15.94 |
| Commercial Price | 11.51 | 11.50 | 11.87 | 11.63 | 11.18 | 10.90 |
| Percentage of Total Commercial Deliveries | 81.0 | 77.9 | 73.6 | 73.8 | 71.9 | 72.2 |
| Industrial Price | 8.15 | 8.12 | 7.99 | 7.55 | 6.58 | 6.12 |
| Percentage of Total Industrial Deliveries | 21.9 | 22.6 | 23.3 | 22.6 | 22.3 | 22.0 |
| Electric Power Price (New Definition) | 7.76 | 7.96 | 7.80 | 7.01 | NA | NA |
Data from Energy Information Administration. Last Updated 12/19/2007.
Monthly Petroleum Spot Prices
Crude oil prices are shown in dollars per barrel, products in cents per gallon.
| Product by Area | Jun-07 | Jul-07 | Aug-07 | Sep-07 | Oct-07 | Nov-07 |
|---|---|---|---|---|---|---|
| Crude Oil | ||||||
| WTI - Cushing, Oklahoma | 67.49 | 74.12 | 72.36 | 79.91 | 85.8 | 94.77 |
| Brent - Europe | 71.05 | 76.93 | 70.76 | 77.17 | 82.34 | 92.41 |
| Conventional Regular Gasoline | ||||||
| New York Harbor | 218.64 | 213.68 | 200.37 | 210.17 | 216.87 | 242.42 |
| U.S. Gulf Coast | 215.48 | 212.78 | 196.56 | 211.05 | 212.11 | 235.86 |
| Los Angeles | 223.1 | 217.16 | 195.56 | 219.26 | 237.5 | 253.89 |
| Rotterdam (ARA) | 203.76 | 203.72 | 187.66 | 195.21 | 199.59 | 233.58 |
| Singapore | 201.78 | 203.01 | 183.79 | 196.79 | 211.24 | 238.57 |
| Reformulated Regular Gasoline | ||||||
| New York Harbor | - | - | - | - | - | - |
| U.S. Gulf Coast | - | - | - | - | - | - |
| RBOB Regular Gasoline | ||||||
| New York Harbor | 226.62 | 222.15 | 202.71 | 207.74 | 213.83 | 241.25 |
| U.S. Gulf Coast | 226.92 | 226.49 | 205.36 | 211.12 | 211.41 | 237.91 |
| Los Angeles | 235.38 | 231.05 | 204.93 | 220.79 | 239.37 | 255.89 |
| No. 2 Heating Oil | ||||||
| New York Harbor | 199.09 | 207.22 | 198.43 | 217.93 | 228.24 | 258.65 |
| U.S. Gulf Coast | 197.4 | 203.92 | 196.45 | 216.31 | 226.67 | 256.54 |
| Gasoil | ||||||
| Rotterdam (ARA) | 196.64 | 205.61 | 199.25 | 220.13 | 228.62 | 264.28 |
| Singapore | 194.8 | 204.43 | 197.75 | 216.66 | 226.5 | 254.19 |
| Low-Sulfur No. 2 Diesel Fuel | ||||||
| New York Harbor | 210.94 | 212.69 | 205.31 | 225.88 | 235.65 | 268.29 |
| U.S. Gulf Coast | 208.49 | 212.38 | 206.87 | 224.82 | 234.45 | 264.81 |
| Los Angeles | 224.53 | 231.27 | 215.89 | 226.14 | 248.59 | 270.9 |
| Kerosene-Type Jet Fuel | ||||||
| New York Harbor | 211.89 | 217.31 | 211.77 | 232.22 | 239.63 | 271.17 |
| U.S. Gulf Coast | 209.92 | 213.69 | 209.16 | 226.52 | 237.24 | 267.33 |
| Los Angeles | 215.35 | 219.55 | 214.24 | 225.93 | 243.97 | 276.92 |
| Rotterdam (ARA) | 208.24 | 215.16 | 207.96 | 224.06 | 239.71 | 276.67 |
| Singapore | 199.13 | 207.9 | 200.62 | 216 | 230.25 | 268.12 |
| Residual Fuel Oil | ||||||
| New York Harbor | 128.56 | 136.15 | 129.33 | 137.24 | 148.07 | 170.74 |
| U.S. Gulf Coast | 132.3 | 138.48 | 137.14 | 145.78 | 155.78 | 177.11 |
| Los Angeles | 142.28 | 149.64 | 152.3 | 152.15 | 163.22 | 195.99 |
| Rotterdam (ARA) | 116.38 | 130.92 | 134.67 | 133.98 | 160.12 | 176.8 |
| Singapore | 132.7 | 142.71 | 139.32 | 146.09 | 164.06 | 185.71 |
| Propane | ||||||
| Mont Belvieu, Texas | 113.9 | 119 | 118.61 | 129.5 | 143.15 | 155.64 |
| Conway, Kansas | 113.34 | 118.18 | 118.64 | 128.76 | 140.36 | 151.67 |
| Northwest Europe | 112.44 | 117.28 | 119.15 | 124.72 | 143.66 | 168.75 |
Data from Energy Information Administration. Last Updated 12/19/2007.
